| Sig P220 | MAP | |||||||||
| Full size, 8rd capacity, DA/SA trigger | ||||||||||
| .45 ACP Alloy Frame, Stainless slide, Tac rail, 2 mags | ||||||||||
| 7986812 89738 | 220r-45-b | Black nitron, fixed sights | $813.00 | |||||||
| 79868129899 | 220r-45-bss | Black Nitron Finish, SIGLITE night sights | $875.00 | |||||||
| 79681305933 | 220r-45-tss | Two Tone Finish, SIGLITE night sights | $925.00 | |||||||
| 7986814 02144 | 220r-45bse | Elite, Black Nitron Finish | $1,000.00 | |||||||
| 7986814 08764 | 220r-45-pse | Elite, Platinum | $1,063.00 | |||||||
| 79868140 6807 | 220r-45-sse | Elite, Stainless Finish | 1,125.00 | |||||||
| 79868131 6571 | 220r-45-eq | Equinox: T/T Nitron Finish, night sight | 1,000.00 | |||||||
| Full size, 8rd capacity, SA only trigger | ||||||||||
| 798681 316281 | 220r-45-bss-sao | Black Nitron Finish, SIGLITE Night Sights | $900.00 | |||||||
| 79868131 6205 | 220r-45-tss-sao | Two Tone Finish, SIGLITE Night Sights | $950.00 | |||||||
| Combat Full size,Flat dark earth, M1913 picatinny rail | ||||||||||
| 798681401 154 | 220r-45-cp-ds | Blk Nitron, DA/SA Siglite sights | $1,00.00 | |||||||
| 798686140 1161 | 220-45-cp-ds-tb | Threaded Barrel, Supressor Sights | $1,125.00 | |||||||
| Carry- short slide, 8 rd mag capacity, DA/SA trigger | ||||||||||
| 798681317 639 | 220r-45-b | Black Nitron Finish, Contrast Sights | $813.00 | |||||||
| 7986813 17653 | 220r3-45-bss | Black Nirton Finish, Siglite Night Sights | $875.00 | |||||||
| 79868131 7646 | 220r3-45-tss | T/T Finish, Siglite Night Sights | $925.00 | |||||||
| 7986814066 78 | 220r3-45-bse | Elite, Blk Nitron Finish | $1,000.00 | |||||||
| 7986814068 14 | 220r3-45-sse | Elite, Stainless Finish | $1,125.00 | |||||||
| 7986814011 23 | 220r3-45-eq | Equinox: T/T, Truglo night sight | $1,000.00 | |||||||
| 79868140003 4 | 220r3-45-sas | SAS: Dehorned Slide & Front, T/T | $957.00 | |||||||
| 79868140 8795 | 220r3-45-smt | Blk Nitron Finish, Siglite Night Sights, | $938.00 | |||||||
| Carry- short slide, 8 rd mag capacity, SAO Trigger | ||||||||||
| 79868137752 | 220r3-45-bss-sao | Black Nitron Finish, Siglite Night Sights | $900.00 | |||||||
| 79868137769 | 220r3-45-tss-sao | Two Tone Finish, Siglite Night Sights | $950.00 | |||||||
| COMPACT - SHORT SLIDE, BEAVERTAIL FRAME, 6rd MAGAZINE CAPACITY, DA/SA TRIGGER | ||||||||||
| 79868140192 5 | 220cs-45-bss | Black Nitron Finish, Siglite Night Sights | $875.00 | |||||||
| 79868140717 0 | 220cs-45-tss | Two Tone Finish, Siglite Night Sights | $925.00 | |||||||
| 79868140193 2 | 220cs-45-sas | SAS Dehorned Slide & Frame, T/T finish | $957.00 | |||||||
| Match – Ling Slide with Frong Cocking Serrations, Two Tone Finish, Adjustable Sights | ||||||||||
| 79868140222 9 | 220r5-45-tas | DA/SA Trigger | $975.00 | |||||||
| 79868140189 5 | 220br5-45-tas-sup | Super Match: Beavertail Frame, SAO | $1,213.00 | |||||||
| SIG SAUER P226 | ||||||||||
| Alloy Frame, Stainless Slide, Tac Rail, 2 Magazines | ||||||||||
| 9mm, 15rd Magazine Capacity, DA/SA Trigger | ||||||||||
| 79868130316 8 | e26r-9-b | Blk Nitron Finish, Contrast Sights | $813.00 | |||||||
| 79868130395 3 | e26r-9-bss | Blk Nitron Finish, Siglite Night Sights | $875.00 | |||||||
| 798681306 756 | e26r-9-tss | Two Tone, Siglite Night Sights | $925.00 | |||||||
| 79868140660 9 | e26r-9-bse | Elite, Blk Nitron Finish | $1,000.00 | |||||||
| 79868140872 6 | e26-9-pse | Elite, Platinum | $1,063.00 | |||||||
| 79868140 6821 | e26-9-sse | Elite, Stainless Finish | $1,125.00 | |||||||
| 7986813133 03 | e26r-9-blackwater | Black nitron, contrast sights | $1,032.00 | |||||||
| 79868131756 1 | e26r-9-navey | Blk Nitron Finish, Phosphate | $850.00 | |||||||
| 798681304 547 | e26-9-tac | Tactical Blk Nitron Finish, Threaded | $963.00 | |||||||
| Barrel, Siglite night sights, Tac Rail | ||||||||||
| 798680108 689 | e26-9-sct | Blk Nitron Finish, Truglo sights | $963.00 | |||||||
| .359SIG, 12rd Magazine Capacity, DA/SA Trigger | ||||||||||
| 79868130 4073 | e26r-357-bss | Blk Nitron Finish, Siglite Night Sights | $875.00 | |||||||
| .40 S &W, 12rd Magazine Capacity, Da/Sa Trigger | ||||||||||
| 7986813 03892 | e26r-40-b | Black Nirton Finish, Contrast Sights | $813.00 | |||||||
| 7986813 04110 | e26r-40-bss | Blk Nitron Finish, Siglite Night sights | $875.00 | |||||||
| 79868130 6824 | e2r-40-tss | Two Tone, Siglite Night Sights | $925.00 | |||||||
| 79868140 4292 | e26r-40-bse | Elite, Blk Nirton Finish | $1,000.00 | |||||||
| 79868140 8733 | e26r-40-pse | Elite, Platinum | $1,063.00 | |||||||
| 79868140 6838 | e26r-40-sse | Elite, Stainless Finish | $1,125.00 | |||||||
| 79868131 2184 | e26r-40-eq | Equinox: T/T Accented Nitron | $1,000.00 | |||||||
| 798681408 696 | e26r-40-sct | Black Nitron , Truglo sights | $963.00 | |||||||
| SIG SAUER P226 X – FIVE | ||||||||||
| Stainless Beavertail Frame, Stainless Slide, 5” Barrel, Front
Cocking Serrations, 1 Magazine |
||||||||||
| Adjustable SAO Trigger, Adjustable Target Sights, Ambi Safety, Wood Grips | ||||||||||
| 79868130 3571 | 226xs-9l1 | 9mm, 19rd magazine | $2,438.00 | |||||||
| 79868130 2109 | 226x5-40-l1 | .40 S&W, 14rd magazine | $2,438.00 | |||||||
| Adjustable Target Sights, Ambi Safety, Magwell, SAO Trigger, Polymer Grip | ||||||||||
| 79868 1313099 | 226x5-9-comp | 9mm, 19rd magazine | $1,750.00 | |||||||
| 79868131 3082 | 226x5-40-comp | 40 S&W, 14rd magazine | $1,750.00 | |||||||
| Alloy Frame, Black Nitron, Siglite Sights, Ambi Safety, SAO,Polymer Grips | ||||||||||
| 79868131 3105 | 226x5-9-tac | 9mm, 15rd Magazine, Tac Rail | $1,500.00 | |||||||
| SIG SAUER P229 | ||||||||||
| Alloy frame, Stainless slide, tac rail, 2 mags | ||||||||||
| 9mm, 13 rd mags, DA/SA Trigger | ||||||||||
| 7986813039 15 | e29r-9-b | Black nitron, contrast sights | $813.00 | |||||||
| 7986813041 72 | e29r-9-bss | black nitron, Siglite sights | $875.00 | |||||||
| 798681306 862 | e29r-9-tss | two-tone, Siglite sights | $925.00 | |||||||
| 798681406 623 | E29r-9-bse | Elite, black nitron, see elite | $1,000.00 | |||||||
| 79868140 8740 | e29r-9-pse | Elite, platinum,see elite | $1,063.00 | |||||||
| 79868140 6852 | e29r-9-sse | Elite, stainless, see elite | $1,125.00 | |||||||
| 79868140 6853 | e29r-9-sct | Black nitron, Truglo sights | $963.00 | |||||||
| 79868140 6854 | e29r-9-smt | Black nitron, STL-100C light | $938.00 | |||||||
| .357 sig, 12rd mag,DA/SA trigger | ||||||||||
| 7986813 04202 | e29r-357-bss | Black Nitron, Siglite sights | $875.00 | |||||||
| .40 S&W, 12rd mag, DA/SA trigger | ||||||||||
| 79868130 3908 | e29r-40-b | Black Nitron, contrast sights | $813.00 | |||||||
| 7986813 04226 | e29r-40-bss | Black Nitron, Siglite sights | $875.00 | |||||||
| 798681 306923 | e29r-40-tss | Two-tone, Siglite sights | $925.00 | |||||||
| 798681404 483 | e29r-40-bse | Elite, black Nitron, see elite | $1,000.00 | |||||||
| 798681408 757 | e29r-40-pse | Elite, platinum, see elite | $1,063.00 | |||||||
| 798681406 869 | e29r-40-sse | Elite, stainless, see elite | $1,125.00 | |||||||
| 798681312 375 | e29r-40-eq | Equinox, two-tone, DAK, wood grip | $957.00 | |||||||
| 79868130 7890 | e29r-40-sas | SAS: Two Tone, Dak, wood grips | $957.00 | |||||||
| 79868140 8719 | e29r-40-sct | Black nitron, Truglo sights, 4mags | $963.00 | |||||||
| 79868140 8818 | e29r-40-smt | Black Nitron, Siglites, STL100C light | $938.00 | |||||||
| SIG SAUER P232, .380 ACP, DA/SA TRIGGER, (2) 7rd MAGAZINES | ||||||||||
| 798681105 519 | 232-380-b | Alloy Frame, Blk Finish, 3 dot sights | $550.00 | |||||||
| 7986811 14764 | 232-380-tss | Alloy Frame, T/T, Siglite night sights | $688.00 | |||||||
| 7986811 06936 | 232-380-sss | Stainless Frame & Slide, Siglite night | $750.00 | |||||||
| sights, Hogue Grips | ||||||||||
| SIG SAUER P239,Alloy Fram, Stainless Slide, DA/SA , (2)
Magazines |
||||||||||
| 9mm, 8rd Magazine Capacity, DA/SA Trigger | ||||||||||
| 798681 101429 | 239-9-b | Black Nirton Finish, Contrast Sights | $700.00 | |||||||
| 798681 102921 | 239-9-bss | Black Nirton Finish, Siglite night sights | $763.00 | |||||||
| 798681 116331 | 239-9-tss | Two Tone, Siglite night sights | $813.00 | |||||||
| 7986 81402793 | 239-9-sas | SAS: Dehorned Slide & Frame, T/T finish | $900.00 | |||||||
| DAK Trigger, Wood Grips | ||||||||||
| .357SIG, 7rd Magazine Capacity, DA/SA Trigger | ||||||||||
| 798681 103294 | 239-357-bss | Black Nitron Finish, Siglite night sights | $763.00 | |||||||
| .40 S&W, 7rd Magazine Capacity, DA/SA Trigger | ||||||||||
| 7986811 06141 | 239-40-b | Black Nitron Finish, Contrast sights | $700.00 | |||||||
| 79868110 6172 | 239-40-bss | Black Nitron Finish, Siglite night sights | $763.00 | |||||||
| 79868110 9920 | 239-40-tss | Two Tone, Siglite night sights | $813.00 | |||||||
| 79868130 7883 | 239-40-sas | SAS Dehorned Slide & Frame, T/T finish | $900.00 | |||||||
| DAK Trigger, Wood Grips | ||||||||||
| SIG SAUER P250 | ||||||||||
| Steel Frame, Polymer Grip Shell (Medium), DAO, Ambi Slide |
||||||||||
| Reversable,Magazine Catch, SIGLITE Night Sights, (1) Magazine |
||||||||||
| Full Size | ||||||||||
| 798681 409662 | 2509002 | Black Nitron Finish, 9mm, 20rd | $625.00 | |||||||
| 798681409 679 | 2504002 | Black Nirton Finish, .40S & W, 17rd | $625.00 | |||||||
| 798681409 686 | 2503002 | Black NItron Finish, .357SIG, 17rd | $625.00 | |||||||
| 798681409 693 | 2505007 | Black Nitron Finish, .45ACP, 10rds | $675.00 | |||||||
| 79868141 0095 | 2509102 | Two Tone Finish, 9mm, 20rd | $675.00 | |||||||
| 79868141 0149 | 2504102 | Two Tone Finish, .40S & W, 17rd | $675.00 | |||||||
| 7986814 10156 | 2503102 | Two Tone Finish, .357SGI, 17rds | $675.00 | |||||||
| 7986814 40163 | 2505107 | Two Tone Finish, .45ACP, 10rds | $725.00 | |||||||
| Compact | ||||||||||
| 79868140 8115 | 2509005 | Black Nitron Finish, 9mm, 16rd | $625.00 | |||||||
| 79868140 9631 | 2504005 | Black Nitron Finish, .40S&W, 13rd | $625.00 | |||||||
| 79868140 9648 | 2503005 | Black Nitron Finish, .357SIG, 13rd | $625.00 | |||||||
| 79868 1409655 | 2505008 | Black Nitron Finish, .45ACP, 8rd | $675.00 | |||||||
| 7986814 10101 | 2509105 | Two Tone Finish, 9mm, 16rd | $675.00 | |||||||
| 79868141 0118 | 2504105 | Two Tone Finish, .40 S & W, 13rd | $675.00 | |||||||
| 7986814 10125 | 2503105 | Two Tone Finish, .357SIG, 13rd | $675.00 | |||||||
| 7986814 10132 | 2505108 | Two Tone Finish, .45ACP, 8rd | $725.00 | |||||||
| SIG SAUER MOSQUITO,.22LR, Polymer, Contrast Sights, Tac Rail, DA/SA, 1mag | ||||||||||
| 7986813 03496 | mos-22-b | Black Finish | $300.00 | |||||||
| 7986813 13037 | mos-22-t | Two Tone Finish | $313.00 | |||||||
| 7986814 01116 | mos-22-rt | Reverse Two Tone Finish | $313.00 | |||||||
| 7986813 16854 | mos-22-b-tb | Black Finish, Threaded Barrel | $338.00 | |||||||
| 79868131 6847 | mos-22-b-sport | Black Finish, Long Slide Barrel Weight | $363.00 | |||||||
| SIG SAUER 1911,45ACP, Stainless Frame & Slide, SAO Trigger, (2) Mags | ||||||||||
| Full Size – 8 rd Mag Capacity | ||||||||||
| 798681313 211 | 19gs0001 | Stainless, Novak sights, wood grips | $975.00 | |||||||
| 798681313 372 | 19gs0002 | Black Nitron, Novak sights,wood grips | $1,000.00 | |||||||
| 79868131 3716 | 19gs0005 | Stainless, Novak sights, TAC rail | $975.00 | |||||||
| 7986813 1372 | 19gs0006 | Blk Nitron,Contrast sights,TAC rail | $1,000.00 | |||||||
| 79868131 7400 | 19gs0013 | XO Blk, contrast sights, Ergo grip | $838.00 | |||||||
| 79868140 1697 | 19gs0016 | TTT, T/T finish, Blk Controls, N/S | $1,075.00 | |||||||
| 79868131 7479 | 19gs0019 | STX, T/T fi;nish, Flat Top, adjustable | $1,213.00 | |||||||
| combat night sights, Ambi, Wood Grips | ||||||||||
| 798681408 771 | 19gs0037 | Platinum Elite, 45acp, full size, adjustable | $1,063.00 | |||||||
| combat night sight rear and front night sights | ||||||||||
| 79868140 8788 | 19gs0038 | Platinum Elite, 45acp, Carry, Adjustable | $1,063.00 | |||||||
| Combat night sight rear and front night sights | ||||||||||
| Carry – 8rd Magazine Capacity | ||||||||||
| 798681 317455 | 19gs0017 | Stainless, Novak night sights,wood grip | $975.00 | |||||||
| 798681 317462 | 19gs0018 | Black Nitron finish, Novak night sights, | $1,000.00 | |||||||
| Compact – 7rd Magazine Capacity | ||||||||||
| 79868 317424 | 19gs0014 | Stainless finish, Novak sights, wood grips | $975.00 | |||||||
| 79868 1317431 | 19gs0015 | Black Nitron, Novak sight, wood grips | $1,000.00 | |||||||
| 79868140 1734 | 19gs0021 | RCS:, Alloy frame, T/T finish, Novaksights, | $1,088.00 | |||||||
| Compact | ||||||||||
| 7986814017 65 | 19gs0029 | RCS: alloy frame, T/T finish, Novak sights | $1,088.00 | |||||||
| 798681406 630 | 19gs0031 | C3: Alloy frame, T/T, Novak sights,wood | $1,000.00 | |||||||
| Target – 8rd Magazine Capacity | ||||||||||
| 7.98681E+11 | 19gs0022 | Target, Stainless finish, Adjustable target ni | $1,000.00 | |||||||
| sights, Wood Grips | ||||||||||
| 7.98681E+11 | 19gs0023 | Target, Blk Nitron finish, Adjustable target | $1,025.00 | |||||||
| sights, wood grips | ||||||||||